2015-2016 Governors Cup Most Points Leaders
| # | Most Points | GP | Total | Hi |
| 1 | June Mar Fajardo, San Miguel | 9 | 197 | 37 |
| 2 | Jayson Castro, Tropang TNT | 9 | 196 | 37 |
| 3 | Stanley Pringle, Globalport | 8 | 173 | 27 |
| 4 | Terrence Romeo, Globalport | 7 | 170 | 33 |
| 5 | Alex Cabagnot, San Miguel | 9 | 149 | 21 |
| 6 | Carlo Lastimosa, Blackwater Elite | 8 | 132 | 21 |
| 7 | Chris Newsome, Meralco (Rookie) | 10 | 130 | 20 |
| 8 | Cliff Hodge, Meralco | 10 | 129 | 19 |
| 9 | Japeth Aguilar, Barangay Ginebra San Miguel | 8 | 126 | 21 |
| 10 | Ranidel de Ocampo, Tropang TNT | 9 | 124 | 20 |
2015-2016 Governors Cup Most Rebounds Leaders
| # | Most Rebounds | GP | Total | Hi |
| 1 | June Mar Fajardo, San Miguel | 9 | 108 | 17 |
| 2 | Cliff Hodge, Meralco | 10 | 74 | 15 |
| 3 | Asi Taulava, NLEX | 8 | 66 | 13 |
| 4 | Marc Pingris, Star | 9 | 60 | 13 |
| 5 | Earl Scottie Thompson, Barangay Ginebra San Miguel (Rookie) | 8 | 59 | 12 |
| 6 | Sean Anthony, NLEX | 8 | 56 | 10 |
| 7 | Yousef Taha, Globalport | 8 | 55 | 13 |
| 8 | Ranidel de Ocampo, Tropang TNT | 9 | 55 | 11 |
| 9 | Japeth Aguilar, Barangay Ginebra San Miguel | 8 | 48 | 11 |
| 10 | Kelly Nabong, Meralco | 10 | 46 | 9 |
2015-2016 Governors Cup Most Assists Leaders
| # | Most Assists | GP | Total | Hi |
| 1 | Jayson Castro, Tropang TNT | 9 | 72 | 13 |
| 2 | Jimmy Alapag, Meralco | 9 | 49 | 12 |
| 3 | Chris Ross, San Miguel | 8 | 45 | 10 |
| 4 | Mark Barroca, Star | 9 | 43 | 8 |
| 5 | Chris Newsome, Meralco (Rookie) | 10 | 40 | 10 |
| 6 | LA Tenorio, Barangay Ginebra San Miguel | 8 | 39 | 9 |
| 7 | Terrence Romeo, Globalport | 7 | 38 | 7 |
| 8 | Solomon Mercado, Barangay Ginebra San Miguel | 8 | 34 | 7 |
| 9 | Simon Enciso, Phoenix (Rookie) | 8 | 32 | 6 |
| 10 | LA Revilla, Mahindra | 6 | 32 | 10 |
2015-2016 Governors Cup Most Steals Leaders
| # | Most Steals | GP | Total | Hi |
| 1 | Chris Ross, San Miguel | 8 | 19 | 5 |
| 2 | Chris Newsome, Meralco (Rookie) | 10 | 17 | 6 |
| 3 | LA Tenorio, Barangay Ginebra San Miguel | 8 | 17 | 3 |
| 4 | Ryan Reyes, Tropang TNT | 9 | 13 | 4 |
| 5 | Chris Banchero, Alaska | 8 | 13 | 5 |
| 6 | Jayson Castro, Tropang TNT | 9 | 11 | 5 |
| 7 | Mark Barroca, Star | 9 | 11 | 4 |
| 8 | Alex Cabagnot, San Miguel | 9 | 11 | 3 |
| 9 | Maverick Ahanmisi, Rain or Shine (Rookie) | 9 | 11 | 5 |
| 10 | Arthur dela Cruz, Blackwater Elite (Rookie) | 8 | 10 | 4 |
2015-2016 Governors Cup Most Blocks Leaders
| # | Most Blocks | GP | Total | Hi |
| 1 | Japeth Aguilar, Barangay Ginebra San Miguel | 8 | 15 | 4 |
| 2 | Raymond Almazan, Rain or Shine | 9 | 13 | 4 |
| 3 | June Mar Fajardo, San Miguel | 9 | 13 | 3 |
| 4 | Cliff Hodge, Meralco | 10 | 10 | 4 |
| 5 | John Paul Erram, Blackwater Elite | 5 | 10 | 4 |
| 6 | Marcio Lassiter, San Miguel | 9 | 9 | 4 |
| 7 | Beau Belga, Rain or Shine | 9 | 8 | 2 |
| 8 | Calvin Abueva, Alaska | 6 | 8 | 2 |
| 9 | Joachim Thoss, Alaska | 8 | 7 | 3 |
| 10 | JR Quiñahan, Rain or Shine | 9 | 6 | 2 |
No comments: